SPIRIT1 Board v1
From Snowcap
Contents
Status: Completed
Introduction
Spirit1 Board is ST's SPIRIT1 based low consumption radio board suitable for e.g. wireless sensor applications.
Designs
BOM generic
Ref | Value | Digikey ref | Mouser ref |
---|---|---|---|
C0 | 100nF | 0402 | - |
C9 | 12pF | 0402 | - |
C10 | 10pF | 0402 | - |
C12 | 100nF | CAP CER 0.1UF 16V X7R 0402 | - |
C13 | 330pF | CAP CER 330PF 50V NP0 0402 | - |
CX1 | 220pf | CAP CER 220PF 50V NP0 0402 | - |
C19 | 10nF | CAP CER 10000PF 16V X7R 0402 | - |
C20 | 1uF | CAP CER 1UF 6.3V X5R 0603 | - |
C21 | 100pF | CAP CER 100PF 50V NP0 0402 | - |
L7 | 10uH | FIXED IND 10UH 100MA 600 MOHM | - |
R1 | 0Ω | 0603 | - |
R2 | 0Ω | 0603 | - |
U1 | SPIRIT1 | SPIRIT1QTR | - |
X1 | 50 MHz | ABM3-50.000MHZ-D2Y-F-T | - |
RB-CN10 | 2mm header | N/A | N/A |
CN2 | antenna | N/A | N/A |
CN3 | antenna | U.FL-R-SMT(01) | - |
BOM 433 Mhz
Ref | Value | Digikey ref | Mouser ref |
---|---|---|---|
C11 | 1 uF | CAP CER 1UF 6.3V X5R 0603 | - |
L0 | 150nH | FIXED IND 150NH 140MA 2.99 OHM | - |
L8 | 62nH | FIXED IND 62NH 145MA 1.82 OHM | - |
U2 | BALF-SPI-02D3 | BALF-SPI-02D3 | - |
BOM 868 Mhz
Ref | Value | Digikey ref | Mouser ref |
---|---|---|---|
C11 | 470nF | CAP CER 0.47UF 6.3V X5R 0603 | - |
L0 | 100nH | FIXED IND 100NH 150MA 1.25 OHM | - |
L8 | 27nH | FIXED IND 27NH 280MA 520 MOHM | - |
U2 | BALF-SPI-01D3 | BALF-SPI-01D3 | - |
Assembled boards
Board | Reworks | Notes |
---|---|---|
#1 | 0402 resoldered | SPI works (mostly?), radio not tested with antenna |
#2 | 0402 resoldered | Doesn't assert, doesn't do anything else either? |
#3 | 0402 resoldered | Balun pads connected together |
#4 | 0402 resoldered | Spirit1 misaligned, shortcut |
Errata
- Clearance for antenna trace much more than the recommended 100um